

Iron Heart Ultra Heavy Flannel Buffalo Check Western Shirt - Red/Black
Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulder | 40.4 | 41.9 | 43.4 | 45.2 | 47.8 | 49.5 | 51.3 | 53.1 |
Length | 71.9 | 72.9 | 73.7 | 75.4 | 77.0 | 78.0 | 79.5 | 80.5 |
Chest (P2P) | 51.1 | 52.1 | 54.6 | 56.1 | 58.7 | 59.7 | 62.0 | 64.3 |
Waist | 47.0 | 48.5 | 50.8 | 52.3 | 54.6 | 56.1 | 58.4 | 60.7 |
Opening | 48.5 | 49.8 | 51.8 | 54.4 | 55.9 | 57.7 | 59.7 | 61.7 |
Sleeve | 63.5 | 63.5 | 65.3 | 66.5 | 67.1 | 68.6 | 70.6 | 72.6 |
Sleeve Opening | 11.2 | 11.2 | 11.4 | 11.9 | 12.2 | 12.2 | 12.4 | 12.7 |
