Nigel Cabourn MAN / 30s US Army Denim
Pickup available at Shop10/19 little hay street Haymarket NSW Australia
Usually ready in 24 hours
Size chart (unit: cm)
| size | waist | Rise | inseam | Watari | hem width |
|---|---|---|---|---|---|
| 30(S) | 79.5 | 31.0 | 79.5 | 36.0 | 21.5 |
| 32 (M) | 85.0 | 33.0 | 81.5 | 37.0 | 22.5 |
| 34(L) | 89.0 | 33.0 | 82.0 | 38.0 | 23.5 |
| 36 (XL) | 95.0 | 35.0 | 84.5 | 40.0 | 24.5 |
| 38 (XXL) | 99.0 | 35.0 | 85.5 | 42.5 | 26.0 |
*Depending on how you wash and dry the garment, the waist may shrink by up to 3cm and the inseam by up to 4cm. Please note that shrinkage measurements may vary depending on the washing time and drying conditions.










